4DiscGolf.com Waitlist

Click a column title to sort by that column.

2012 Next Adventure Amateur Championship - Waitlist (2012_NAAC_WL)

Date First Name>> Last Name<< Division PDGA Number
06/08/12 22:12 Josh Pierce MA2 46011
06/09/12 00:03 Sean Johnson MA2 42664
06/09/12 11:27 Andy Larson MA2 54247
06/09/12 11:50 Vince Epker MA2 48577
06/09/12 13:59 Myk Nemeth MA2  
06/09/12 21:51 Robby McCall MA2  
06/10/12 00:11 Jeff Sego MA2 53265
06/10/12 07:06 Daniel Choate MA2 52198
06/11/12 08:35 Dan Brown MA1 46292
06/11/12 08:35 Dan Brown jr. MA1 46293
06/11/12 09:47 Jared Fischer MA2 51274
06/11/12 09:55 Jared Fischer MA1 51274
06/11/12 10:21 Kirsten Voyer FA1 31973
06/11/12 10:51 Ben Armstrong MA1 42814
06/11/12 11:26 Sam Gibson MM1 30030
06/11/12 11:32 Michael Grummert MA1 46227
06/11/12 14:50 Jason Fillis MA2  
06/11/12 19:46 Jeremy Beckwith MA1 42642
06/11/12 21:46 Hayden Rue MA1  
06/12/12 07:19 Matt Yencopal MA1 49124
06/12/12 14:53 Chris Provencher MA2 99999
06/12/12 14:53 Travis Edmiston MA2 42889
06/12/12 14:53 Sean Murphy MA1 99999
06/13/12 01:43 Max Mulkey MA2  
06/13/12 09:13 Allen Babikoff MM1  
06/13/12 09:36 Jeremy Sines MA1 53176
06/13/12 16:36 William Wagman MA2 52786
06/13/12 18:52 Matthew Reeb MA1 47037
06/14/12 22:30 Colin Whalen MA2  
06/16/12 08:18 David Smith MA1 53053
06/17/12 17:29 Nigel Rutigliano MA2 47700
06/17/12 21:28 Greg Boon MA1 52690
06/18/12 09:52 John Johnson MM1 37578
06/18/12 09:52 Jayden Johnson MA2 37577
06/19/12 12:27 Peter Jovanovich MA2 45221
06/19/12 12:27 Peter Jovanovich MA1 45221
06/19/12 15:10 Ebee Pinca FA1  
06/19/12 15:10 Jay Harbour MA1  
06/20/12 11:19 Tim Price MA2 34387
06/20/12 17:41 Jared James MM1 46508
06/21/12 12:10 Dan Garland MM1 4539
06/22/12 22:32 Dennis Axmacher MA1 29853
06/23/12 10:29 Pablo Ulibarri MA2 397311
06/26/12 12:35 Jason Andrews MA2 52930
06/26/12 21:17 Cody Fuller MA1 41364
06/26/12 23:49 Joe Towne MA2 54134
07/01/12 22:03 Anthony Ellis MA2 53031
07/02/12 09:26 Erik Graciosa MA1 54529
07/02/12 10:28 Mark Johansen MA2  
07/02/12 10:45 Mark Johansen MA2  
07/03/12 15:31 Anthony Hamilton MA1 54645
07/09/12 11:19 Susan Zell FA2 50106
07/13/12 07:52 Nathan Silva MA2 53630
07/16/12 20:04 Bob Diamond MM1 10604
07/20/12 15:19 Jeffrey Myers MA2 54629
07/24/12 10:04 Derek Penfield MA1 43303
08/06/12 10:52 Ryan Guiher MA1 48470
08/09/12 09:40 Marcus Furr MA2 54857
08/10/12 00:38 Adam Sweetland MA2  
08/11/12 22:26 Dallas Brown MA2 49310
08/12/12 07:09 Bill Mansfield MA2 48743
08/12/12 08:01 Bill Mansfield MM1 48743
08/14/12 12:10 David Moore MM1 24306
08/14/12 15:13 Jeremy Fancher MA1 25245
08/14/12 22:05 Scott McMullen MA1 32390
08/18/12 12:56 Gyce Martin MA2  
08/18/12 19:25 Jason Sosnowski MA1 39562
08/20/12 14:25 Darryl Aldrich MA2 54579

Players's on the waitlist will be contacted by the tournament directors by division on a first come first served basis.